
FILTER RESULTS
Qatar Racing94 horses
Horse | Age | Colour | Sex | Sire | Dam | Trainer |
---|---|---|---|---|---|---|
2018 Out of ROSIE QUADRILLE (AUS) | 2 | Chesnut | colt | DIVINE PROPHET (AUS) | ROSIE QUADRILLE (AUS) | Tony McEvoy |
2019 Out of ASSEMBLY (USA) | 2 | Bay | filly | NATHANIEL (IRE) | ASSEMBLY (USA) | Ralph Beckett |
2019 Out of CARNOUSTIE (FR) | 2 | Bay | filly | SIYOUNI (FR) | CARNOUSTIE (FR) | Sir Michael Stoute |
2019 Out of CAT'S CLAW (USA) | 2 | Bay | filly | KITTEN'S JOY (USA) | CAT'S CLAW (USA) | James Fanshawe |
2019 Out of COQUETTE NOIRE (IRE) | 2 | Bay | filly | NATHANIEL (IRE) | COQUETTE NOIRE (IRE) | Ralph Beckett |
2019 Out of CROSS PATTEE (IRE) | 2 | Chesnut | filly | HOT STREAK (IRE) | CROSS PATTEE (IRE) | Hugo Palmer |
2019 Out of DIARY (IRE) | 2 | Bay | filly | DUNADEN (FR) | DIARY (IRE) | Andrew Balding |
2019 Out of EXTRICATE (IRE) | 2 | Bay | filly | DARK ANGEL (IRE) | EXTRICATE (IRE) | John Gosden |
2019 Out of GADFLY (GB) | 2 | Bay | filly | SIYOUNI (FR) | GADFLY (GB) | James Ferguson |
2019 Out of GERTRUDE VERSED (GB) | 2 | Bay | colt | HAVANA GOLD (IRE) | GERTRUDE VERSED (GB) | James Ferguson |
2019 Out of GOLDEN VALENTINE (FR) | 2 | Grey | colt | GALILEO (IRE) | GOLDEN VALENTINE (FR) | John Gosden |
2019 Out of HONORINA (GB) | 2 | Chesnut | colt | FRANKEL (GB) | HONORINA (GB) | Joseph O'Brien |
2019 Out of JUST THE JUDGE (IRE) | 2 | Bay | filly | GALILEO (IRE) | JUST THE JUDGE (IRE) | Ralph Beckett |
2019 Out of JUSTAROUNDMIDNIGHT (IRE) | 2 | Bay | colt | KITTEN'S JOY (USA) | JUSTAROUNDMIDNIGHT (IRE) | Andrew Balding |
2019 Out of KIYOSHI (GB) | 2 | Bay | colt | FRANKEL (GB) | KIYOSHI (GB) | Andrew Balding |
2019 Out of LA RIOJA (GB) | 2 | Bay | filly | DARK ANGEL (IRE) | LA RIOJA (GB) | William Haggas |
2019 Out of LADY DRAGON (IRE) | 2 | Chesnut | filly | HAVANA GOLD (IRE) | LADY DRAGON (IRE) | Ralph Beckett |
2019 Out of LIGHTENING PEARL (IRE) | 2 | Bay | filly | DEEP IMPACT (JPN) | LIGHTENING PEARL (IRE) | Johnny Murtagh |
2019 Out of LIGHTNING THUNDER (GB) | 2 | Bay | filly | GALILEO (IRE) | LIGHTNING THUNDER (GB) | Michael Bell |
2019 Out of LYSANDA (GER) | 2 | Chesnut | colt | ULYSSES (IRE) | LYSANDA (GER) | Sir Michael Stoute |
2019 Out of MOLLY MALONE (FR) | 2 | Chesnut | filly | FRANKEL (GB) | MOLLY MALONE (FR) | John Gosden |
2019 Out of PURR ALONG (GB) | 2 | Bay | colt | DARK ANGEL (IRE) | PURR ALONG (GB) | Mark Johnston |
2019 Out of QATAR POWER (FR) | 2 | Bay | filly | KODIAC (GB) | QATAR POWER (FR) | William Haggas |
2019 Out of RICH LEGACY (IRE) | 2 | Bay | colt | DABIRSIM (FR) | RICH LEGACY (IRE) | Michael Bell |
2019 Out of ROHERYN (IRE) | 2 | Bay | colt | FASTNET ROCK (AUS) | ROHERYN (IRE) | Joseph O'Brien |
2019 Out of ROO (GB) | 2 | Bay | filly | FAST COMPANY (IRE) | ROO (GB) | Johnny Murtagh |
2019 Out of SEA OF GRACE (IRE) | 2 | Grey | colt | DARK ANGEL (IRE) | SEA OF GRACE (IRE) | Mark Johnston |
2019 Out of SHIBA (FR) | 2 | Bay | filly | KARPINO (GER) | SHIBA (FR) | Johnny Murtagh |
2019 Out of SIENNA BELLA (GB) | 2 | Chesnut | colt | ELM PARK (GB) | SIENNA BELLA (GB) | Andrew Balding |
2019 Out of SIMPLE VERSE (IRE) | 2 | Bay | colt | FRANKEL (GB) | SIMPLE VERSE (IRE) | John Gosden |
2019 Out of STARLET (IRE) | 2 | Chesnut | colt | LOPE DE VEGA (IRE) | STARLET (IRE) | Andrew Balding |
2019 Out of STROLL PATROL (GB) | 2 | Bay | filly | HAVANA GOLD (IRE) | STROLL PATROL (GB) | Hugo Palmer |
2019 Out of TRIANON (GB) | 2 | Bay | colt | HIGHLAND REEL (IRE) | TRIANON (GB) | Joseph O'Brien |
2019 Out of WEKEELA (FR) | 2 | Chesnut | colt | DUBAWI (IRE) | WEKEELA (FR) | John Gosden |
2019 Out of WHITE CAY (GB) | 2 | Bay | filly | NATHANIEL (IRE) | WHITE CAY (GB) | Ralph Beckett |
2019 Out of WIND FIRE (USA) | 2 | Bay | filly | CHURCHILL (IRE) | WIND FIRE (USA) | Andrew Balding |
Above (FR) | 4 | Bay | colt | ANJAAL (GB) | BROKEN APPLAUSE (IRE) | Archie Watson |
Carter McKay (GB) | 10 | Grey | gelding | MARTALINE (GB) | SAXONA (IRE) | Chris Pimlott |
Cool Niki (USA) | 3 | Grey | filly | FLINTSHIRE (GB) | MORTGAGE THE HOUSE (USA) | William Haggas |
Counsel (GB) | 2 | Chesnut | colt | FRANKEL (GB) | HONORINA (GB) | John Gosden |
Covert Mission (FR) | 3 | Bay | colt | LOPE DE VEGA (IRE) | BEACH BELLE (GB) | Johnny Murtagh |
Darain (GB) | 4 | Bay | colt | DUBAWI (IRE) | DAR RE MI (GB) | Brad Cox |
Early Warning (CAN) | 3 | Chesnut | colt | AIR FORCE BLUE (USA) | ORCHARD BEACH (CAN) | Joseph O'Brien |
Endless Drama (IRE) | 8 | Bay | colt | LOPE DE VEGA (IRE) | DESERT DRAMA (IRE) | Tony Pike |
Enemy (GB) | 4 | Bay | gelding | MUHAARAR (GB) | PRUDENZIA (IRE) | Francis Graffard |
Eternal Light (IRE) | 3 | Chesnut | filly | NEW APPROACH (IRE) | SCRIBONIA (IRE) | James Fanshawe |
Federal Bureau (USA) | 2 | Bay | colt | MEDAGLIA D'ORO (USA) | KEEN PAULINE (USA) | Simon Callaghan |
Freak Out (JPN) | 4 | Bay | filly | KINSHASA NO KISEKI (AUS) | RUSTIC FLAME (IRE) | Mitsu Nakauchida |
Freddy Flintshire (USA) | 3 | Bay | colt | FLINTSHIRE (GB) | AMURMAR (IRE) | Brendan Walsh |
Future (IRE) | 2 | Bay | filly | GALILEO (IRE) | QUESTION TIMES (GB) | John Gosden |
Giant Shoes (USA) | 4 | Bay | colt | GIANT SURPRISE (USA) | LAKE TOCCET (USA) | Brad Cox |
Glitzy Girl (AUS) | 3 | Bay | filly | MEDAGLIA D'ORO (USA) | STEPS IN TIME (AUS) | Tony McEvoy |
Gone Rogue (USA) | 3 | Bay | colt | MEDAGLIA D'ORO (USA) | SUMMER SOLO (USA) | Dan Blacker |
Halfbarberbingie (USA) | 3 | Bay | colt | AMERICAN PHAROAH (USA) | TOPIC (USA) | Brendan Walsh |
Halogen (AUS) | 3 | Brown | colt | SEBRING (AUS) | SOLAR CHARGED (AUS) | Tony McEvoy |
Handsome (IRE) | 2 | Bay | gelding | KODIAC (GB) | VICTORIA MONTOYA (GB) | James Fanshawe |
Huxley | 3 | Bay | colt | LORD KANALOA (JPN) | PEARL OF AFRICA (IRE) | Mitsu Nakauchida |
Jeopardise (USA) | 2 | Bay | colt | KITTEN'S JOY (USA) | LATIN TUDOR (USA) | John Gosden |
Judgment Call (GB) | 2 | Brown | colt | PIVOTAL (GB) | MADONNA DELL'ORTO (GB) | David Simcock |
Know It All (GB) | 4 | Bay | filly | LORD KANALOA (JPN) | COMMON KNOWLEDGE (GB) | Johnny Murtagh |
Koneko (USA) | 3 | Bay | filly | BIG BLUE KITTEN (USA) | SWEETER STILL (IRE) | James Ferguson |
Letmelivemylife (GB) | 2 | Bay | colt | OASIS DREAM (GB) | ITIQAD (GB) | Alan King |
Lost In Space (IRE) | 2 | Grey | colt | DARK ANGEL (IRE) | ALEXANDER QUEEN (IRE) | Simon Callaghan |
Marine (IRE) | 2 | Bay | colt | SEA THE STARS (IRE) | IGNIS AWAY (FR) | Andrew Balding |
Moonquake (USA) | 3 | Bay | filly | MEDAGLIA D'ORO (USA) | DEBONNAIRE (GB) | John Gosden |
New King (GB) | 5 | Bay | colt | FRANKEL (GB) | MARINE BLEUE (IRE) | Matt Dale |
North Pole (USA) | 3 | Bay | colt | PIONEEROF THE NILE (USA) | UPTOWN TWIRL (USA) | Simon Callaghan |
Ocean Road (IRE) | 2 | Bay | filly | AUSTRALIA (GB) | LOVE AND LAUGHTER (IRE) | Hugo Palmer |
Parliament (GB) | 2 | Bay | colt | FASTNET ROCK (AUS) | STARLET'S SISTER (IRE) | John Gosden |
Perfect Sign (IRE) | 3 | Bay | filly | CHARM SPIRIT (IRE) | EXCEEDINGLY RARE (IRE) | Michael Dods |
Pretty Dubawi (GB) | 2 | Bay | filly | DUBAWI (IRE) | MEEZNAH (USA) | John Gosden |
Riot (IRE) | 3 | Bay | colt | KINGMAN (GB) | ALEXANDER QUEEN (IRE) | John Gosden |
Roman Centurion (USA) | 3 | Bay | colt | EMPIRE MAKER (USA) | SPARE CHANGE (USA) | Simon Callaghan |
Rose of Kildare (IRE) | 3 | Bay | filly | MAKE BELIEVE (GB) | CRUCK REALTA (GB) | Mark Johnston |
Ruling (GNY) | 3 | Bay | colt | CAMELOT (GB) | ROSENREIHE (IRE) | Joseph O'Brien |
Rushmore (GB) | 2 | Bay | colt | LOPE DE VEGA (IRE) | QUSHCHI (GB) | Andrew Balding |
Science (IRE) | 3 | Bay | colt | NO NAY NEVER (USA) | PRINCESS DESIRE (IRE) | Brad Cox |
Selino (GB) | 5 | Bay | gelding | CHAMPS ELYSEES (GB) | AIR KISS (GB) | Chris Waller |
Shedaresthedevil (USA) | 4 | Bay | filly | DAREDEVIL (USA) | STARSHIP WARPSPEED (USA) | Brad Cox |
Sheriff Bianco (USA) | 3 | Bay | colt | SPEIGHTSTER (USA) | SUMMER RULES (USA) | Wesley Ward |
Siamese (USA) | 4 | Bay | filly | KITTEN'S JOY (USA) | KERI KERI (USA) | Brendan Walsh |
Space Odessey (USA) | 3 | Chesnut | gelding | MALIBU MOON (USA) | JOY (USA) | Simon Callaghan |
Spright (GB) | 3 | Bay | filly | CHARM SPIRIT (IRE) | THANKFUL (GB) | Simon Callaghan |
Surround (IRE) | 4 | Bay | filly | IFFRAAJ (GB) | PUSSYCAT LIPS (IRE) | Simon Callaghan |
Swoon (FR) | 3 | Bay | filly | FRANKEL (GB) | MARINE BLEUE (IRE) | Sir Michael Stoute |
Tempt (GB) | 3 | Bay | filly | NOBLE MISSION (GB) | STELLA BLUE (FR) | Johnny Murtagh |
Terrify (IRE) | 2 | Bay | filly | GALILEO (IRE) | TERROR (IRE) | David Simcock |
The Lir Jet (IRE) | 2 | Bay | colt | PRINCE OF LIR (IRE) | PAPER DREAMS (IRE) | Michael Bell |
Thousand Oaks (IRE) | 2 | Bay | filly | KINGMAN (GB) | ROHERYN (IRE) | John Gosden |
Tiz Cally (USA) | 4 | Bay | colt | TIZNOW (USA) | TEMPLE STREET (USA) | Simon Callaghan |
Twilight Heir (GB) | 3 | Bay | gelding | TWILIGHT SON (GB) | XTRASENSORY (GB) | Michael Bell |
Twisted Reality (GB) | 3 | Bay | filly | FASTNET ROCK (AUS) | LADY DRAGON (IRE) | Ralph Beckett |
Undercover Agent (IRE) | 2 | Bay | colt | KODIAC (GB) | MULTICOLOUR WAVE (IRE) | David Simcock |
Vitalogy (GB) | 4 | Bay | colt | NO NAY NEVER (USA) | SYLVESTRIS (IRE) | Brendan Walsh |
Pearl Bloodstock0 horses
There are no Pearl Bloodstock horses to show with the current filter settings.